| President:
|
|---|
| 1892-1896 | Charles H. Keyes, Professor of Civics
|
| 1897-1907 | Walter Alison Edwards, Professor of Ancient Languages
|
| 1907-1908 | Arthur Henry Chamberlain, Professor of Education (acting)
|
| 1908-1920 | James A.B. Scherer
|
| |
|
| Chairman of the Executive Council: |
|
|---|
| 1921-1945 | Robert Andrews Millikan
|
|
|
| President: |
|
|---|
| 1946-1969 | Lee A. DuBridge
|
| 1969-1977 | Harold Brown
|
| 1977-1978 | Robert F. Christy (acting)
|
| 1978-1987 | Marvin L. Goldberger
|
| 1987-1997 | Thomas E. Everhart
|
| 1997-2006 | David Baltimore
|
| 2006-2013 | Jean-Lou Chameau
|
| 2014- | Thomas F. Rosenbaum
|
|
|
| Provost:
|
|---|
| 1962-1970 | Robert F. Bacher, Prof. of Physics |
|
|
| Vice-President and Provost:
|
|---|
| 1970-1980 | Robert F. Christy, Prof. of Theoretical Physics
|
| 1980-1983 | John D. Roberts, Prof. of Chemistry
|
| 1983-1987 | Rochus E. Vogt, Prof. of Physics
|
| 1987-1989 | W. Barclay Kamb, Prof. of Geology and Geophysics
|
| 1989-1995 | Paul C. Jennings, Prof. of Civil Engineering and Applied Mechanics
|
| 1995-2004 | Steven E. Koonin, Prof. of Physics
|
| 2004-2007 | Paul C. Jennings, Prof. of Civil Engineering and Applied Mechanics
|
| 2007-2017 | Edward M. Stolper, Prof. of Geology
|
| 2017- | David Tirrell, Prof. of Chemistry and Chemical Engineering
|
|
|
| Vice-President for Student Affairs:
|
|---|
| 1975-1980 | Ray D. Owen, Professor of Biology
|
| 1980-1989 | James J. Morgan, Professor of Environmental Enginnering Science
|
| 1989-1997 | Gary B. Lorden, Professor of Mathematics
|
| 1997-2002 | Christopher E. Brennen, Professor of Mechanical Engineering
|
| 2002-2006 | Margo Marshak
|
| 2006-2007 | John F. Hall, Professor of Civil Engineering
|
| 2007-2015 | Anneila I. Sargent, Professor of Astronomy
|
| 2015-2020 | Joseph E. Shepherd, Professor of Aeronautics and Mechanical Engineering
|
| 2020- | Kevin M. Gilmartin, Professor of English
|
|
|
| Dean of Students:
|
|---|
| 1903-1910 | Arthur H. Chamberlain, Professor of Education
|
| 1923-1944 | Frederic W. Hinrichs Jr., Professor of Mechanics
|
| 1944-1952 | Franklin Thomas, Professor of Civil Engineering
|
| 1952-1969 | Paul C. Eaton, Professor of English
|
| 1969-1972 | Robert A. Huttenback, Professor of History
|
| 1972-1975 | James J. Morgan, Professor of Environmental Engineering Science
|
| 1975-1980 | Ray D. Owen, Professor of Biology
|
| 1980-1984 | David B. Wales, Professor of Mathematics
|
| 1984-1988 | Gary B. Lorden, Professor of Mathematics
|
| 1988-1992 | Christopher E. Brennen, Professor of Mechanical Engineering
|
| 1992-1996 | Roderick Kiewiet, Professor of Political Science
|
| 1996-2005 | Jean-Paul Revel, Professor of Biology
|
| 2005-2010 | John F. Hall, Professor of Civil Engineering
|
| 2011-2014 | Roderick Kiewiet, Professor of Political Science
|
| 2016-2020 | Kevin M. Gilmartin, Professor of English
|
| 2020- | Jennifer Jahner, Professor of English
|
|
|
| Dean of Graduate Studies:
|
|---|
| 1971-1981 | Cornelius J. Pings, Professor of Chemical Engineering and Chemical Physics
|
| 1981-1984 | James J. Morgan, Professor of Environmental Engineering Science
|
| 1984-2000 | Arden L. Albee, Professor of Geology and Planetary Science
|
| 2000-2002 | Roderick Kiewiet, Professor of Political Science
|
| 2002-2009 | Michael R. Hoffmann, Professor of Environmental Science
|
| 2009-2015 | Joseph E. Shepherd, Professor of Aeronautics and Mechanical Engineering
|
| 2015-2020 | Douglas C. Rees, Professor of Chemistry
|
| 2020- | David C. Chan, Professor of Biology
|
|
|
| Master of Student Houses:
|
|---|
| 1946-1949 | E.C. Goldsworthy, Professor of Mathematics
|
| 1949-1954 | George K. Tanham, Professor of History
|
| 1954-1958 | George P. Mayhew, Professor of English
|
| 1958-1969 | Robert A. Huttenback, Professor of History
|
| 1969-1975 | David R. Smith, Professor of Literature
|
| 1975-1980 | James W. Mayer, Professor of Electrical Engineering
|
| 1980-1983 | Sunney I. Chan, Prof. of Biophysical Chemistry
|
| 1983-1987 | Christopher E. Brennen, Professor of Mechanical Engineering
|
| 1987-1988 | Robert W. Oliver, Professor of Economics
|
| 1988-1991 | Louis Wilde, Professor of Economics
|
| 1991-1997 | David B. Wales, Professor of Mathematics
|
| 1997-2002 | Steven C. Frautschi, Professor of Physics
|
| 2002-2009 | Catherine Jurca, Professor of English
|
| 2009-2014 | Geoffrey A. Blake, Professor of Chemistry
|
| 2014-2016 | Erik Snowberg, Professor of Economics and Political Science
|
|
|
| Registrar:
|
|---|
| 1898-1899 | Arthur L. Hamilton, Instructor in Mathematics
|
| 1899-1912 | Wallace K. Gaylord, Professor of Chemistry
|
| 1912-1916 | Charles E. Barber, Prof. of History and Economics
|
| 1916-1936 | Harry C. Van Buskirk, Professor of Mathematics
|
| 1936-1942 | Philip S. Fogg, Assoc. Professor of Business Economics
|
| 1942-1952 | L. Winchester Jones, Prof. of English Language and Literature
|
| 1953-1961 | Francis W. Maxstadt, Professor of Electrical Engineering
|
| 1961-1964 | Henry I. Weitzel
|
| 1964-1971 | John B. Weldon
|
| 1971-1977 | William P. Schaefer, Senior Research Associate in Chemistry
|
| 1977-1989 | Lyman G. Bonner, Chemistry
|
| 1989-2003 | Judith Goodstein, Faculty Associate in History
|
| 2003-2009 | Mary N. Morley
|
| 2017- | Kim Mawhinney (acting)
|
|
|